Grease: Maximizing Bearing Performance
A Comprehensive Guide to Greases in the Bearing Industry Bearings are crucial components in a wide range of machinery, from industrial equipment to automotive systems.
Toll Free: 1800 3000 6222
Telephone: +91 141 222 3221
Fax: +91 141 222 1926, 222 2259
CIN: U29130WB1946PLC013643
Founded in 1946, National Engineering Industries Ltd (NEI) is India’s leading bearings manufacturer and exporter, renowned for excellence in quality and delivery.
These are the most commonly found ball bearings in the manufacturing industry, commonly used for automobiles, household appliances, garden tools, office machinery, etc.
Deep groove ball bearings are widely preferred across industries owing to its versatility. These are flexible to the needs of customers and come in various sizes. Their versatility is due to their ability to accommodate radial and axial loads in either direction, making them easy to maintain.
Products | Principal Dimensions | Basic Load Ratings | Speed Ratings | ||||
---|---|---|---|---|---|---|---|
Dynamic | Static | Reference speed | Limiting speed | ||||
d [mm] | D [mm] | B [mm] | C [kn] | Co [kn] | [r/min] | [r/min] | |
6205 | 25 | 52 | 15 | 15.50 | 7.85 | 13000 | 15000 |
6204 | 20 | 47 | 14 | 15.21 | 6.7 | 16000 | 18000 |
6206 | 30 | 62 | 16 | 21.60 | 11.3 | 11000 | 13000 |
6202 | 15 | 35 | 11 | 8.60 | 3.6 | 19000 | 23000 |
6203 | 17 | 40 | 12 | 10.60 | 4.6 | 18000 | 21000 |
6004 | 20 | 42 | 12 | 10.40 | 5.05 | 18000 | 21000 |
6201 | 12 | 32 | 10 | 7.66 | 3.1 | 22000 | 26000 |
6208 | 40 | 80 | 18 | 32.50 | 18 | 8700 | 10000 |
6305 | 25 | 62 | 17 | 23.50 | 10.9 | 12000 | 14000 |
6005 | 25 | 47 | 12 | 11.20 | 5.85 | 15000 | 18000 |
6207 | 35 | 72 | 17 | 28.40 | 15.3 | 9800 | 11000 |
6001 | 12 | 28 | 8 | 5.65 | 2.39 | 26000 | 30000 |
6002 | 15 | 32 | 9 | 6.20 | 2.84 | 22000 | 26000 |
6003 | 17 | 35 | 10 | 7.55 | 3.35 | 20000 | 24000 |
6210 | 50 | 90 | 20 | 39.00 | 23.2 | 7100 | 8300 |
6306 | 30 | 72 | 19 | 30.08 | 14.5 | 10000 | 12000 |
6307 | 35 | 80 | 21 | 37.00 | 19.2 | 8800 | 10000 |
6308 | 40 | 90 | 23 | 45.07 | 22.9 | 7800 | 9200 |
6310 | 50 | 110 | 27 | 68.50 | 38 | 6400 | 7500 |
6006 | 30 | 55 | 13 | 14.70 | 8.3 | 13000 | 15000 |
6209 | 45 | 85 | 19 | 36.00 | 20.5 | 7800 | 9200 |
6212 | 60 | 110 | 22 | 52.95 | 32.9 | 6000 | 7000 |
6304 | 20 | 52 | 15 | 17.65 | 7.85 | 14000 | 17000 |
6309 | 45 | 100 | 25 | 58.50 | 32 | 7000 | 8200 |
6007 | 35 | 62 | 14 | 17.70 | 10.3 | 12000 | 14000 |
6008 | 40 | 68 | 15 | 18.60 | 11.5 | 10000 | 12000 |
6200 | 10 | 30 | 9 | 6.64 | 2.64 | 25000 | 30000 |
6000 | 10 | 26 | 8 | 5.05 | 1.96 | 29000 | 34000 |
6211 | 55 | 100 | 21 | 48.00 | 29.3 | 6400 | 7600 |
6312 | 60 | 130 | 31 | 90.50 | 52 | 5400 | 6300 |
6010 | 50 | 80 | 16 | 24.20 | 16.6 | 8400 | 9800 |
6301 | 12 | 37 | 12 | 10.80 | 4.2 | 20000 | 24000 |
6302 | 15 | 42 | 13 | 12.70 | 5.54 | 17000 | 21000 |
6303 | 17 | 47 | 14 | 15.00 | 6.55 | 16000 | 19000 |
6311 | 55 | 120 | 29 | 79.50 | 44.4 | 5800 | 6800 |
Variations based on number of rows:
Variations based on size of bearings:
Follow our latest news and thoughts which focuses exclusively on insight, industry trends, tip news headlines.
A Comprehensive Guide to Greases in the Bearing Industry Bearings are crucial components in a wide range of machinery, from industrial equipment to automotive systems.
When working with heavy machinery and industrial equipment, proper mounting and dismounting of bearings are crucial practices that can significantly impact the performance and longevity
Bearings are what keeps machines synced and running for optimum performance. Which is why for uninterrupted operability, good bearings are a must for pumps and
Copyright © 2023 NEI Ltd. All rights reserved.
Registered Office : 9/1, R. N. Mukherjee Road, Kolkata – 700 001. In case of any queries or grievances, please contact Mr.Tarun Kumar Kabra, Company Secretary.
E-mail: neical@nbcbearings.in Privacy Policy Cookie Policy